Nintendo 64
Super Mario 64
1996 · Adventure, Platform, Platformer
WAR Market Value · NTSC-U · USD
Loose
$36.62
2/2 market sources · Medium confidence
Complete in box
$124.48
2/2 market sources · Medium confidence
Sealed
$397.00
1/2 market sources · Low confidence
Graded
$2,314.89
1/2 market sources · Low confidence
Releases
| Platform | Region | Variant | Release date | Publisher | Loose |
|---|---|---|---|---|---|
| Nintendo 64 | NTSC-J | — | 1996-06-23 | Nintendo | $15.00 |
| Nintendo 64 | NTSC-U | — | 1996-09-29 | Nintendo | $36.62 |
| Nintendo 64 | BRA | — | 1996-09-29 | — | — |
| Nintendo 64 | PAL | — | 1997-03-01 | Nintendo | $17.47 |
| Nintendo 64 | PAL-AU | — | 1997-03-01 | — | — |
- Developer
- Nintendo EAD
- Publisher
- Nintendo
- Release date
- 1996-09-29
- Franchise
- Super Mario