Super Nintendo
Super Mario World
1990 · Adventure, Platform, Platformer
WAR Market Value · NTSC-U · USD
Loose
$15.87
2/2 market sources · Medium confidence
Complete in box
$628.11
2/2 market sources · Medium confidence
Sealed
$394.00
1/2 market sources · Low confidence
Graded
$1,063.00
1/2 market sources · Low confidence
Releases
| Platform | Region | Variant | Release date | Publisher | Loose |
|---|---|---|---|---|---|
| Super Nintendo | NTSC-J | — | 1990-11-21 | Nintendo | — |
| Super Nintendo | — | — | 1990-11-21 | — | — |
| Super Nintendo | NTSC-U | — | 1991-08-13 | Nintendo | $15.87 |
| Super Nintendo | KOR | — | 1991-12-31 | — | — |
| Super Nintendo | PAL | — | 1992-04-11 | Nintendo | $12.75 |
| Super Nintendo | PAL-AU | — | 1992-07-01 | — | — |
| Super Nintendo | BRA | — | 1993-08-30 | — | — |
| Super Nintendo | PAL | — | 1996-12-31 | — | — |
| Super Nintendo | NTSC-U | — | 1998-09-01 | — | — |
- Developer
- Nintendo EAD
- Publisher
- Nintendo
- Release date
- 1991-08-13
- Franchise
- Super Mario